<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Soft Landing &#187; Natural Rubber</title>
	<atom:link href="http://guide.thesoftlanding.com/category/safer-materials/natural-rubber/feed/" rel="self" type="application/rss+xml" />
	<link>http://guide.thesoftlanding.com</link>
	<description>Avoiding Toxic Chemicals Just Got a Lot Easier: BPA, PVC, Phthalates, Flame Retardants and Lead</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Canada Releases Test Results Showing BPA in BPA-free Bottles</title>
		<link>http://guide.thesoftlanding.com/health-canada-releases-test-results-showing-bpa-in-bpa-free-bottles/</link>
		<comments>http://guide.thesoftlanding.com/health-canada-releases-test-results-showing-bpa-in-bpa-free-bottles/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:05:14 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Kids Cups, Dishes and Utensils]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Melamine]]></category>
		<category><![CDATA[Natural Rubber]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesoftlandingbaby.com/?p=2313</guid>
		<description><![CDATA[We recently shared our thoughts on the test results obtained by Health Canada as well as our questions regarding the testing methods used.   Now, thanks to a tip from Kevin Brodwick (Thinkbaby&#8217;s founder), we&#8217;ve learned that Health Canada has released the results!  The study investigated migration of BPA from both polycarbonate and non-polycarbonate baby bottles [...]]]></description>
		<wfw:commentRss>http://guide.thesoftlanding.com/health-canada-releases-test-results-showing-bpa-in-bpa-free-bottles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

